Corpora
Orthographic words
Grammatical elements
Orthographic words | Grammatical elements | |
---|---|---|
EMCOR: Metabolic Diseases Corpus (French and Spanish) | 751 776 | 898 364 |
ERCOR: Corpus of Rare Diseases Clinical Practice Guidelines | 212 865 | 258 110 |
MYOCOR 2.0: Neuromuscular Diseases Corpus (French and Spanish) | 911 269 | 1 109 770 |
ORPHACOR: Orphan Drug Corpus (French, English, and Spanish) | 4 391 283 | 5 241 619 |
PRODAPCOR: Assistive Products Corpus (English, French, and Spanish) | 1 046 859 | 1 254 763 |
TERAPCOR: Occupational Therapy Corpus (English, French and Spanish) | 1 136 241 | 1 365 531 |
Orthographic words
Genres
Genres | ||
---|---|---|
Orthographic words | Documents | |
Assistive products guide | 401 225 | 65 |
Classification | 419 628 | 6 |
Clinical practice guidelines | 221 717 | 32 |
Convention | 16 946 | 2 |
Glossary | 77 563 | 6 |
Health information guide | 795 558 | 277 |
Health news | 21 538 | 27 |
Invited talk/contributed talk in congress | 16 051 | 6 |
Manual | 541 750 | 16 |
Monograph | 257 752 | 10 |
Package leaflet | 1 330 298 | 420 |
Position document | 45 026 | 60 |
Report | 12 843 | 1 |
Scientific article | 1 080 842 | 391 |
Standard | 150 571 | 6 |
Summary of product characteristics | 3 060 985 | 420 |
Specialization
Languages
Specialization | ||
---|---|---|
Orthographic words | Documents | |
Specialized | 5 854 596 | 905 |
Semi-specialized | 2 130 840 | 527 |
Informative | 464 857 | 313 |
Languages | ||
---|---|---|
Orthographic words | Documents | |
French | 3 229 910 | 704 |
English | 2 007 356 | 344 |
Spanish | 3 213 027 | 697 |
Grammatical elements
Genres
Genres | ||
---|---|---|
Grammatical elements | Documents | |
Assistive products guide | 473 014 | 65 |
Classification | 499 109 | 6 |
Clinical practice guidelines | 269 040 | 32 |
Convention | 20 398 | 2 |
Glossary | 108 855 | 6 |
Health information guide | 967 978 | 277 |
Health news | 26 038 | 27 |
Invited talk/contributed talk in congress | 19 012 | 6 |
Manual | 650 594 | 16 |
Monograph | 313 655 | 10 |
Package leaflet | 1 583 969 | 420 |
Position document | 51 991 | 60 |
Report | 14 761 | 1 |
Scientific article | 1 299 904 | 391 |
Standard | 172 189 | 6 |
Summary of product characteristics | 3 657 650 | 420 |
Specialization
Languages
Specialization | ||
---|---|---|
Grammatical elements | Documents | |
Specialized | 7 018 640 | 905 |
Semi-specialized | 2 550 696 | 527 |
Informative | 558 821 | 313 |
Languages | ||
---|---|---|
Grammatical elements | Documents | |
French | 4 042 199 | 704 |
English | 2 341 886 | 344 |
Spanish | 3 744 072 | 697 |
Vocabularies
Name | Entries |
---|---|
English-Spanish vocabulary on assistive products | 182 |
French-Spanish vocabulary on assistive products | 212 |
French-Spanish vocabulary on inborn errors of metabolism | 1 390 |
French-Spanish-English glossary on neuromuscular diseases | 114 |